PROJECT EXPERIENCES
PROJECT EXPERIENCES
SUBSTATION
No. | Project Title | Client |
---|---|---|
1 | Establishment of 132/33kV PMU Enstek and Construction of Access Road | Tenaga Nasional Berhad |
2 | Supply, Erect and commissioning of 132/33kV Switchgear, 2 x 45MVA Power Transformers, Ancillary Equipment complete with Associated Civil Works for the extension of 2 Transformer Bays at Pontian 132/33/11kV | Tenaga Nasional Berhad |
3 | Supply, Erect and Commissioning of 275kV, 132kV Switchgear, 240MVA 275/132kV Transformers, ancillary equipment & associated civil works for Rantau Substation | Tenaga Nasional Berhad |
4 | Supply, Erect and Commissioning of 275/132kV Switchgear, Ancillary Equipment and Associated Civil Works for 275/132kV Gelang Patah Substation | Tenaga Nasional Berhad/ AMBC Controls |
5 | Supply and Erection 132/11kV Swichgears, Transformers, Ancillaries Equipment and Civil works for Menglembu, Green Town, Kg. Binjai, Batu Uban, Bayan Lepas (Extn) and Farlim (Extn) GIS Substations (Penang state) | Tenaga Nasional Berhad |
6 | Supply and Erection 132kV GIS Switchgear, 33kV Switchgears and ancillary equipment for Johor Baharu City Center (JBCC) Substation. | Tenaga Nasional Berhad |
7 | Supply, Delivery, Installation and Commissioning of 21 Nos. 33/11kV Substation | Tenaga Nasional Berhad |
8 | Supply, Erection, and commissioning of 132kV Switchgears, Ancillaries, Transformers and Civil Works (Kg. Subang, Parit Buntar, Teluk Intan and Pasak Substations) | Tenaga Nasional Berhad |
9 | Establishment of 2nd Transformers (1x90MVA) at PMU 132/33/11kV Mergong, Kedah | Tenaga Nasional Berhad |
10 | Supply and install one (1) unit 275/132kV 240MVA YNa0d1 Auto Transformer to TNB Assets Maintenance Department for use as strategic spare | Tenaga Nasional Berhad |
11 | Supply and Install of 1 unit 3 phase 132/33kV 90MVA YNd1 at PMU Taman Jaya | Tenaga Nasional Berhad |
12 | Supply, install and commissioning of 1 unit 275/132kV 240MVA YNA0D1 autotransformer at PMU Skudai | Tenaga Nasional Berhad |
13 | Supply, install and commissioning of 1 unit 275/132kV 240MVA YNA0D1 autotransformer at PMU Bukit Merah | Tenaga Nasional Berhad |
14 | Supply, Erect and Commissioning of 132kV Switchgear & Ancillary equipment & associated civil works for Banting Substation | Tenaga Nasional Berhad |
15 | Design & Build Substation building, installation, testing & commissioning of 33/ 11kV 2 x 7.5MVA transformer, 33kV Switchgear and ancillary equipment for Summerset, Rompin | Tenaga Naional Berhad/ Kejuruteraan Yakinniaga |
PROJECT EXPERIENCES
TRANSMISSION
No. | Project Title | Client |
---|---|---|
1 | Sabah East-West Grid Interconnection Overhead Transmission Line | TTSB-SPK CONSORTIUM |
2 | Proposed LILO Existing 132kV Underground Cable between PMU Bukit Tengah - Gelugor-Bayan Baru to PMU Bayan Mutiara | Tenaga Nasional Berhad |
3 | Proposed 275kV Double Circuit looping in/out from existing 275kV Segari - Ayer Tawar to Vale Iron Ore Plant (Mainhead B) | Tenaga Nasional Berhad |
4 | Implementation of 275/132KV Transmission Line project in Transmission Development 1997 - Stage 3 (Mainhead A) | Tenaga Nasional Berhad / Kejuruteraan Yakiniaga |
5 | Proposed 275kV Bulk supply to Bahru Stainless (275kV Double Circuit Overhead line from PMU Cahaya Baru to Bahru Stainless Substation) | Tenaga Nasional Berhad |
6 | Proposed Transmission Line Reconductoring of 132kV Hicom-Proton using High capacity conductor, 132kV LILO into PMU Teluk Panglima Garang & T-OFF into PMU Pandamaran and 132kV LILO into PMU Taman Jaya | Tenaga Nasional Berhad |
7 | 3 x 700MW Coal Fired Power Plant, Tanjung Bin, Johor | Tenaga Nasional Berhad/ Tg. Bin Power |
8 | 100 MW Gas-Fired Power Generation Project for Sabah Electricity Sdn Bhd (Kayumadang 132kV Substation) | ABB Malaysia Sdn Bhd |
9 | Implementation of 275/132KV Transmission Line project in Transmission Development 1997 - Stage 2 (Mainhead A) | Tenaga Nasional Berhad / Kejuruteraan Yakiniaga |
10 | Cadangan Merekabentuk, Membina, Melengkap, Menyiapkan, Mentauliah dan Menyelenggarakan kerja-kerja satelit untuk Tambahan Kampus University Teknologi Mara di Lot PT 1567 & 1568, Mukim Jeram, Daerah Kuala Selangor, Selangor Darul Ehsan | U-WOOD |
11 | Supply, Erection & Commissioning of Transmission Line for KTMB crossing at 132kV Bukit Batu - Seelong and 132kV Tebrau- Kangkar Tebrau | Tenaga Nasional Berhad |
12 | Electrified Double Track Project - Rawang to Ipoh. Relocation of TNB Overhead Transmission and Distribution Line (22kV to 275kV) | COMTRACT Sdn Bhd |
PROJECT EXPERIENCES
DUBAI, UAE
No. | Project Title | Client |
---|---|---|
1 | Supply, Installation, Testing & Commissioning of Trade Centre Round-About & Mall 132/11kV Substation and Associate Works | Dubai Electricity & Water Authority (DEWA) |
2 | Supply, Installation, Testing & Commissioning of industrial City 1 & Industrial City 2 132/11kV Substation and Associated Works | Dubai Electricity & Water Authority (DEWA) |
PROJECT EXPERIENCES
CURRENT PROJECT HANDLING
No. | Project Title | Client |
---|---|---|
1 | UNDERGROUND CABLE 132KV RETICULATION TO PMU PASIR GUDANG POWER STATION NORTH (PGPN) | Tenaga Nasional Berhad |
2 | PERLAKSANAAN PROJEK MEMPERKUKUHKAN SISTEM 33KV DI PMU NEW SERDANG KE PPU EQUINE PARK | Tenaga Nasional Berhad/ Tenaga Cable Industries Sdn Bhd (TCI) |